lahuen_bpm_tables:task
Table of Contents
Tabla task
Comentario: Sin comentario
Columnas
| Columna | Tipo | Default | Nullable | Descripción |
|---|---|---|---|---|
| task_id | bigint(20) | (sin default) | No | Sin comentario |
| task_creation_date | datetime | current_timestamp() | No | Sin comentario |
| task_reference | varchar(50) | NULL | Sí | Sin comentario |
| task_extended_data | longtext | '{}' | No | Sin comentario |
| task_scheduled_date | datetime | NULL | Sí | Sin comentario |
| task_due_date | datetime | NULL | Sí | Sin comentario |
| task_expiration_date | datetime | NULL | Sí | Sin comentario |
| task_completion_date | datetime | NULL | Sí | Sin comentario |
| tskt_id | int(11) | (sin default) | No | Sin comentario |
| usr_assigned_id | bigint(20) | (sin default) | No | Sin comentario |
| usr_completed_id | bigint(20) | NULL | Sí | Sin comentario |
| inst_id | varchar(50) | NULL | Sí | Sin comentario |
| tsks_id | bigint(20) | 1 | No | Sin comentario |
| task_idempotent_id | varchar(50) | NULL | Sí | Sin comentario |
| task_start_date | datetime | NULL | Sí | Sin comentario |
| task_assignation_date | datetime | NULL | Sí | Sin comentario |
Llaves foráneas
- tsks_id → task_state(tsks_id)
- tskt_id → task_type(tskt_id)
- usr_assigned_id → user(usr_id)
- usr_completed_id → user(usr_id)
Índices
- PRIMARY: task_id (No único: 0)
- idempotent: task_idempotent_id (No único: 0)
- user_task_assignedlahuen_bpmnengine_dev: usr_assigned_id (No único: 1)
- user_task_completed: usr_completed_id (No único: 1)
- task_type_task: tskt_id (No único: 1)
- task_state_task: tsks_id (No único: 1)
- token_task: inst_id (No único: 1)
- task_reference: task_reference (No único: 1)
lahuen_bpm_tables/task.txt · Last modified: by 127.0.0.1
